
The Company/About Us
Community Impact Scorecard
Click here for a printable version of this page (PDF)
Since staring in 1996, Albina Community Bank has always existed for a reason. Right away, that sets us apart from other banks with a similar package of products, services, and return rates. Through our wide array of competitive banking options, our community return rates, and your loyalty to a local bank, we're together contributing to the vitality of our unique city.
| Community Impact Scorecard |
2008 | 2007 | 2006 | Since 2002 |
| Nonprofit organizations as customers | 435 | 415 | 395 | 392 (Avg.) |
| Funds generated by The Loop VISATM Card (formerly Scholastic Plastic VISATM) (1) | $21,104 | $17,047 | $13,705 | $73,438 |
| New commercial loans (# / $) | 109 / $34,939,332 | 118 / $75,625,140 | 87 / $34,612,673 | 985 / $262,622,753 |
| New business micro loans (# / $) (2) | 34 / $548,421 | 41 / $849,768 | 31 / $697,957 | 254 / $4,853,603 |
| Small Business Administration Loans (SBA) (# / $) | 22 / $1,237,537 | 25 / $2,566,350 | 6 / $754,000 | 115 / $9,048,887 |
| Jobs created/maintained from loans | 99 / 1,308 | 50 / 915 | 43 / 395 | 514 / 4,097 |
| Affordable housing development loans (# units / $) (3) | 50 / $2,600,000 | 112 / $13,926,550 | 28 / $1,493,560 | 328 / $25,025,194 |
| Affordable housing homeowner loans (# units / $) | 10 / $1,654,774 | 15 / $2,617,591 | 14 / $2,087,262 | 226 / $25,824,072 |
| Albina diversity score (4) | 28% | 31% | 35% | 38% (Avg.) |
| Total volunteer hours by employees | 1,979 | 2,713 | 3,555 | 21,773 |
(1) Funds benefit local nonprofit organizations in area designated by cardholders: Education; Health/Social Services; Environment; The Arts; and Economic Development
(2) Business loans under $50,000
(3) Based on 80% of median income for a family of four
(4) Percent of staff of racial or ethnic minority